Compare Whole House Filters
Top 5 Whole House Water Filters Compared by price, performance and cost of use.
Click brand name for factory direct promotions and details.
| Brand | RHINO® EQ-300 | S.K.W. 2060F | Life Source® | EcoWater® |
| Retail Price | $1,295 | $3,018 | $4,013 | $3,070 |
| Replacement Cost & Capacity | $590 &1,200,000 L. | $1,895 &852,000 L. | $4,013 &3,785,000 L. | $3,060 &1,514,000 L. |
| Cost per Month | $16.80 | $70.15 | $33.50 | $63.75 |
| Removes Chlorine | YES >99% | YES | YES | YES >99% |
| Removes Particulate | YES >5 Microns | YES >10 Microns | NO | YES >10 Microns |
| UL or NSF Certified Capacity | YES 1,200,000 L. | NO | NO | YES NA |
| Requires Electric | NO | NO | YES | YES |
| Requires Back Flushing | NO | YES | YES | YES |
| Annual Cost Of Use | $202.70 | $841.90 | $401.40 | $765.00 |
More information on Whole House Water Filtration…
All performance claims and pricing were taken from the manufacturer’s literature and/or certified performance claims. Many models were considered and not included in this comparison because of undocumented or exagerated performance claims. Only performance claims that have been certified by NSF or UL are considered “Certified” in our comparisons. WQA is a Trade Group that allows members to claim certification without full compliance to industry standards. We found that WQA did not require sufficient data from manufacturers to ensure accurate performance claims or material safety. We recommend that you insist on UL (Underwriters Laboratories) or NSF Certification to ensure quality and safety compliance.