Compare Water Ionizers
Water Ionizer Comparison Table
Water ionizer comparisons are necessary in order to choose the right product and get the best value.
Here we compare water ionizers from Biontech, BioWater and Jupiter.
| BioWater | Biontech | Jupiter | |
| Model No. | Biowater 200 | BionTech BTM-200N | Jupiter Science Melody JP104 |
| Retail Price | $1,090 | $1,195 | $1595 |
| Filter replacement cost |
$95 + $25 for pre-filter | $111 | $100 |
| Filter life | Approx 9 Months(Varies according to input water quality/quantity) | Approx 9 Months(Varies according to input water quality/quantity) | Approx 9 Months(Varies according to input water quality/quantity) |
| Cost per litre | 3 cents | 2 cents | 2 cents |
| Micron level | 1 µm | 1 µm | 1 µm |
| Optional Ultrafine filter | 0.1 µm | 0.1 µm | 0.1 µm |
| Filter type | 1 filter cartridge | 1 filter cartridge | 1 filter cartridge |
| Filter composition | Silver-activated carbon, plain felt, calcium, coral calcium inlet | Nonwoven PE filter, carbon block, silver-coated activated carbon, granular activated carbon, calcium sulfite, coral calcium inlet | Fibre filter, silver-activated carbon, tourmaline, coral calcium |
| No. alkaline pH settings pH range |
4 | 5 7.5 - 10.5 |
3 7.5 - 10.5 |
| No. acid pH settings pH range |
1 | 2 3.5 - 5.5 |
1 4.0 - 6.0 |
| Purified water option (pH 7.0) | Yes | 12 Stage | 5 Stage |
| Automatic pH output control | No | Yes | No |
| Electrodes | Platinum coated titanium | Platinised Titanium | Platinum coated titanium |
| Cleaning method | Automatic and manual | Automatic | Automatic |
| Digital display | LED | LED | LED |
| Audio/voice guidance | No | Yes | Yes |
| Warranty | 12 Month | 3 years | 2 years |
More information on ionized water…
If you have a water ioniser that we have missed, or you feel should be in this water filter comparison chart, please use this contact form >>